All sunflower seeds are not created equally. Most conventional seeds are soaked in oil and roasted until most of the nutrients are cooked out. These are raw, sprouted and finished with just a dash of celtic sea salt, so they taste great and are easier to digest, and far less of the delicate nutrients are destroyed in processing.
Product Benefits
Good Source of Protein, Magnesium.
Organic.
Ingredients
Supplement FactsServing
|
||
Amount Per Serving | % Daily Value | |
Calories | 190 | * |
Calories from Fat | 140 | * |
Total Fat | 16 g | 25% |
Saturated Fat | 2 g | 10% |
Polyunsaturated Fat | 8 g | * |
Monounsaturated Fat | 6 g | * |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 190 mg | 8% |
Potassium | 190 mg | 6% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | * |
Protein | 6 g | 12% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 8% | |
Thiamin | 6% | |
Riboflavin | 4% | |
Niacin | 6% | |
Vitamin B6 | 8% | |
Folate | 8% | |
Pantothenic Acid | 2% | |
Phosphorus | 15% | |
Magnesium | 15% | |
Zinc | 8% | |
Selenium | 8% | |
Copper | 15% | |
Manganese | 15% | |
** Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. | ||
Other Ingredients: Sprouted organic sunflower seeds, celtic sea salt. |
Suggestions
Special Note
Free Of: GMO, Gluten, Nut.
Warnings
Disclaimer
Herbspro.com offers
nationally branded products that are produced according to manufacturing standards
set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Reviews
There are no reviews yet.